Description
Specification
| Model | S306515R |
| Dimensions | 30ft x 65ft x 15ft |
| Door dimension | 11.5 ft x 11.5 ft, side door: 6.3ft x 2.7ft |
| Arch Interval | 6.6 ft |
| Arch Φ (mm) | 70 x 42 x 2.0, 11 groups |
| Purlin Φ (mm) | 40 x 1.5, 5 groups |
| Snow Rating | 1.77 kpa / 37 pounds per sq. foot |
| Wind Load | 50 miles per hour |
| Frame | Galvanized steel tubes |
Snow Rate Test Result:
| 306515R | Test Load | Deflection | |||
| Lb | Kpa | Point A (inch) | Point B (inch) | Point C (inch) | |
| Step 1 | 0 | 0 | 0 | 0 | 0 |
| Step 2 | 1005 | 1.52 | 1.4 | 1.6 | 1.2 |
| Step 3 | 1507 | 2.28 | 2.2 | 2.3 | 1.6 |
| Step 4 | Keep the test load until 30 minutes | ||||
| Step 5 | Remove the test load | 0.6 | 1.1 | 1.2 | |
| Step 6 | The test sample can withstand the applied test load without damage. | ||||














