Description
Specification
| Dimensions | 20ft x 60ft x 12ft |
| Door Size | H8ft x W16ft |
| Arch Interval | 6ft |
| Arch Φ (mm) | 70 x 42 x 1.50 |
| Purlin Φ (mm) | 40 x 1.20 |
| Snow Rating | 1.96 kpa / 41 pounds per sq. foot |
| Wind Load | 50 miles per hour |
Snow Rate Test Result:
| 203012R | Test Load | Deflection | |||
| Lb | Kpa | Point A (inch) | Point B (inch) | Point C (inch) | |
| Step 1 | 0 | 0 | 0 | 0 | 0 |
| Step 2 | 1005 | 1.52 | 1.4 | 1.6 | 1.2 |
| Step 3 | 1507 | 2.28 | 2.2 | 2.3 | 1.6 |
| Step 4 | Keep the test load until 30 minutes | ||||
| Step 5 | Remove the test load | 0.6 | 1.1 | 1.2 | |
| Step 6 | The test sample can withstand the applied test load without damage. | ||||















