Description
| Model | S308515R |
| Dimensions | 30ft x 85ft x 15ft |
| Door dimension | W11 ½’ x H12 7/16’ |
| Total trusses | 14 Units |
| Truss spacing | 6-9/16’ (2m) |
| Total large anchor plates | 28 units |
| Truss tube | Gauge 15 |
| Snow Rating | 1.77 kpa / 37 pounds per sq. foot |
| Wind Load | 50 miles per hour |
| Frame | Galvanized steel tubes |
Snow Rate Test Result:
| 308515R | Test Load | Deflection | |||
| Lb | Kpa | Point A (inch) | Point B (inch) | Point C (inch) | |
| Step 1 | 0 | 0 | 0 | 0 | 0 |
| Step 2 | 1005 | 1.52 | 1.4 | 1.6 | 1.2 |
| Step 3 | 1507 | 2.28 | 2.2 | 2.3 | 1.6 |
| Step 4 | Keep the test load until 30 minutes | ||||
| Step 5 | Remove the test load | 0.6 | 1.1 | 1.2 | |
| Step 6 | The test sample can withstand the applied test load without damage. | ||||















